Trials In Tainted Space Bad End Pastebin
Forums Adult Games Trials in Tainted Space Shade Relationship Question. Discussion in 'Trials in Tainted Space' started by VirgoInChains, Jun 14, 2016.
Bimboleum Emitter
- By watermarking both text and forum backgrounds the data effectively becomes tainted in the sense that the screenshot/text will have unique characteristics that allow the original poster to identify who copied the data in the first place. The whole flow would be: - X is a player in alliance FOO but is actually an agent planted there by alliance.
- From Trials in Tainted Space Wiki Jump to: navigation, search While playing TiTS, a 'bad end' is an event that occurs where the story branches off from its intended course and leads to a non-playable situation, thus ending the game for the player.
Name / Title | Added | Expires | Hits | Syntax | |
---|---|---|---|---|---|
Trials in Tainted Space - Advanced Herm Sexbot Vic... | Oct 26th, 2019 | Never | 4,166 | None | - |
Corruption of Champions: Tamani's Daughters B... | Aug 2nd, 2018 | Never | 3,136 | None | - |
Corruption of Champions: Tamani's Daughters B... | Aug 2nd, 2018 | Never | 4,244 | None | - |
Corruption of Champions: Losing to Tamani and Daug... | Aug 2nd, 2018 | Never | 2,630 | None | - |
Corruption of Champions: Losing to Tamani and Daug... | Aug 2nd, 2018 | Never | 2,042 | None | - |
Corruption of Champions: Losing to Tamani's D... | May 22nd, 2018 | Never | 2,083 | None | - |
Trials in Tainted Space: Angel Dream | Jan 15th, 2018 | Never | 4,165 | None | - |
Trials in Tainted Space: Doctor Badger Bad End | Sep 10th, 2017 | Never | 9,701 | None | - |
Trials in Tainted Space: Tam-Tam Bad End | Sep 10th, 2017 | Never | 11,073 | None | - |
Corruption of Champions Night Ambush | Sep 5th, 2017 | Never | 4,228 | None | - |
Trials in Tainted Space: Buttslutinator Part 3 | Aug 10th, 2017 | Never | 6,873 | None | - |
Trials in Tainted Space: Buttslutinator Part 2 | Aug 10th, 2017 | Never | 5,282 | None | - |
Corruption of Champions Eager Kelt Submission | Jun 22nd, 2017 | Never | 5,774 | None | - |
Corruption of Champions Bazaar Tent | Jun 14th, 2017 | Never | 3,518 | None | - |
Corruption of Champions Demonic Centaur Bad End | May 6th, 2017 | Never | 10,707 | None | - |
Corruption of Champions Alpha Izma Bad End | May 6th, 2017 | Never | 6,450 | None | - |
Corruption of Champions Scylla Encounters | May 5th, 2017 | Never | 2,394 | None | - |
Corruption of Champions Salon Impregnation Lynnett... | May 3rd, 2017 | Never | 4,121 | None | - |
Corruption of Champions Secretarial Succubus Bad E... | May 3rd, 2017 | Never | 5,456 | None | - |
Corruption of Champions Minotaur Bad End | Feb 3rd, 2017 | Never | 12,820 | None | - |
Corruption of Champions Minotaur Throatfuck | Feb 3rd, 2017 | Never | 3,575 | None | - |
Corruption of Champions Minotaur Cum Addict Salon | Feb 3rd, 2017 | Never | 6,208 | None | - |
Corruption of Champions Minotaur Dream | Feb 3rd, 2017 | Never | 3,879 | None | - |
Corruption of Champions Lethice Bad End | Jan 28th, 2017 | Never | 16,096 | None | - |
While playing TiTS, a 'bad end' is an event that occurs where the story branches off from its intended course and leads to a non-playable situation, thus ending the game for the player. Death of the player character also counts as a bad end.
Currently, after a bad end is attained, the player cannot save their current game, but may be able to reload a previous save file from the data menu.
Depending on Captain Steele's actions and choices in game, several possible bad ends may occur. For a more detailed description of the ndings please see the page Bad Ends by Source number of items, characters or events that are connected to bad ends are listed below: